<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Andrew Birkett's blog</title>
	<atom:link href="http://www.nobugs.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobugs.org/blog</link>
	<description>Thoughts of a software engineer</description>
	<lastBuildDate>Thu, 28 Feb 2013 19:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Myron Tribus by Szymon Jachim</title>
		<link>http://www.nobugs.org/blog/archives/2013/02/17/531/comment-page-1/#comment-86004</link>
		<dc:creator>Szymon Jachim</dc:creator>
		<pubDate>Thu, 28 Feb 2013 19:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobugs.org/blog/?p=531#comment-86004</guid>
		<description><![CDATA[Isn&#039;t it actually the same entropy observed, measured differently? 
http://arstechnica.com/science/2012/03/information-and-entropy-finally-linked-through-experiment/]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it actually the same entropy observed, measured differently?<br />
<a href="http://arstechnica.com/science/2012/03/information-and-entropy-finally-linked-through-experiment/" rel="nofollow">http://arstechnica.com/science/2012/03/information-and-entropy-finally-linked-through-experiment/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turbulence by Andrew</title>
		<link>http://www.nobugs.org/blog/archives/2013/01/14/turbulence/comment-page-1/#comment-85221</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 25 Jan 2013 21:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobugs.org/blog/?p=521#comment-85221</guid>
		<description><![CDATA[Interesting.  &quot;Anemometry&quot; .. now that&#039;s not an easy word to say.]]></description>
		<content:encoded><![CDATA[<p>Interesting.  &#8220;Anemometry&#8221; .. now that&#8217;s not an easy word to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turbulence by Tim</title>
		<link>http://www.nobugs.org/blog/archives/2013/01/14/turbulence/comment-page-1/#comment-85165</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 24 Jan 2013 10:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobugs.org/blog/?p=521#comment-85165</guid>
		<description><![CDATA[CFD comparisons: in a nutshell that&#039;s why windtunnels still exist; while CFD is very good (and improving) there are lots of areas (usually the most interesting ones) where the CFD codes just aren&#039;t good enough: hypersonics, anything involving heat transfer &amp; fluid flows, turbulence (in general), simulations where you need to model across a broad spatial scale range, etc. Most of our wind tunnels campaigns were for other aerospace companies e.g. boeing, airbus, eurocopter and in turn we were just a small part of the experimental picture; we could di instantaneous 2D with 2C, 2.5C velocity measurements but not time resolved; LDA is normally used for time resolved measurements but that in turn is point wise...]]></description>
		<content:encoded><![CDATA[<p>CFD comparisons: in a nutshell that&#8217;s why windtunnels still exist; while CFD is very good (and improving) there are lots of areas (usually the most interesting ones) where the CFD codes just aren&#8217;t good enough: hypersonics, anything involving heat transfer &amp; fluid flows, turbulence (in general), simulations where you need to model across a broad spatial scale range, etc. Most of our wind tunnels campaigns were for other aerospace companies e.g. boeing, airbus, eurocopter and in turn we were just a small part of the experimental picture; we could di instantaneous 2D with 2C, 2.5C velocity measurements but not time resolved; LDA is normally used for time resolved measurements but that in turn is point wise&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turbulence by Andrew</title>
		<link>http://www.nobugs.org/blog/archives/2013/01/14/turbulence/comment-page-1/#comment-85052</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 21 Jan 2013 22:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobugs.org/blog/?p=521#comment-85052</guid>
		<description><![CDATA[It&#039;s by Frank White - http://www.amazon.co.uk/gp/product/0071311211

I once went to a Ed Scifest talk by a F1 aero bod.  I wanted to ask him to what degree they trust their CFD simulations - as in, do they ever get to the track or wind tunnel and find the aerodynamics are substantially different from those out of the sim.  Unfortunately, the chairpersondude didn&#039;t pick me for a question.

Hey, Tim - did you ever compare CFD results with &lt;a href=&quot;http://link.springer.com/article/10.1007%2FBF03181440&quot; rel=&quot;nofollow&quot;&gt;your funky wind tunnel&lt;/a&gt;?  Presumably there&#039;s a reason why F1 teams and Boeing/etc still have wind tunnels and don&#039;t totally rely on sims?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s by Frank White &#8211; <a href="http://www.amazon.co.uk/gp/product/0071311211" rel="nofollow">http://www.amazon.co.uk/gp/product/0071311211</a></p>
<p>I once went to a Ed Scifest talk by a F1 aero bod.  I wanted to ask him to what degree they trust their CFD simulations &#8211; as in, do they ever get to the track or wind tunnel and find the aerodynamics are substantially different from those out of the sim.  Unfortunately, the chairpersondude didn&#8217;t pick me for a question.</p>
<p>Hey, Tim &#8211; did you ever compare CFD results with <a href="http://link.springer.com/article/10.1007%2FBF03181440" rel="nofollow">your funky wind tunnel</a>?  Presumably there&#8217;s a reason why F1 teams and Boeing/etc still have wind tunnels and don&#8217;t totally rely on sims?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kindle Fire versus &#8220;our stuff&#8221;? by Tim</title>
		<link>http://www.nobugs.org/blog/archives/2013/01/16/kindle-fire-versus-our-stuff/comment-page-1/#comment-85025</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 21 Jan 2013 10:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobugs.org/blog/?p=526#comment-85025</guid>
		<description><![CDATA[The next thing you should worry about is: at what point will you cease to actually own the stuff stored in the cloud; music especially seems to be moving in this direction. What, you want to sell the thing you paid for? Nonononono.]]></description>
		<content:encoded><![CDATA[<p>The next thing you should worry about is: at what point will you cease to actually own the stuff stored in the cloud; music especially seems to be moving in this direction. What, you want to sell the thing you paid for? Nonononono.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
