<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Making a map</title>
	<atom:link href="http://www.nobugs.org/blog/archives/2005/02/10/map-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobugs.org/blog/archives/2005/02/10/map-making/</link>
	<description>Thoughts of a software engineer</description>
	<pubDate>Tue, 06 Jan 2009 10:57:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Alisdair</title>
		<link>http://www.nobugs.org/blog/archives/2005/02/10/map-making/#comment-2614</link>
		<dc:creator>Alisdair</dc:creator>
		<pubDate>Sat, 12 Feb 2005 21:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobugs.org/blog/archives/2005/02/10/map-making/#comment-2614</guid>
		<description>Sounds good, can help with debugging &#038; refuctoring if you like.

I can wander around pretty well, too -- I do a good random walk.</description>
		<content:encoded><![CDATA[<p>Sounds good, can help with debugging &#038; refuctoring if you like.</p>
<p>I can wander around pretty well, too &#8212; I do a good random walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Birkett</title>
		<link>http://www.nobugs.org/blog/archives/2005/02/10/map-making/#comment-2516</link>
		<dc:creator>Andrew Birkett</dc:creator>
		<pubDate>Thu, 10 Feb 2005 08:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobugs.org/blog/archives/2005/02/10/map-making/#comment-2516</guid>
		<description>Cheers.  Yeah, there are a few same-minded people around - &lt;a href="http://bat.vr.ucl.ac.uk/steve/wiki/index.php/HomePage"&gt;OpenStreetmap&lt;/a&gt; in London is one.  I wanted to do my own spike solution, because group open source-y projects starting from scratch have a tendency to die an early death, bogged down in masses of over-planning.  Keeping things to myself (at first) allows me to do a few iterations, making a detailed map of just one small area to refine my method of collection and processing from start to finish.   Then I can expand the scope of the map outwards, and worry about niceties like XML-RPC interfaces for submitting data and PostGIS database as and when I need them.</description>
		<content:encoded><![CDATA[<p>Cheers.  Yeah, there are a few same-minded people around - <a href="http://bat.vr.ucl.ac.uk/steve/wiki/index.php/HomePage">OpenStreetmap</a> in London is one.  I wanted to do my own spike solution, because group open source-y projects starting from scratch have a tendency to die an early death, bogged down in masses of over-planning.  Keeping things to myself (at first) allows me to do a few iterations, making a detailed map of just one small area to refine my method of collection and processing from start to finish.   Then I can expand the scope of the map outwards, and worry about niceties like XML-RPC interfaces for submitting data and PostGIS database as and when I need them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Bailey</title>
		<link>http://www.nobugs.org/blog/archives/2005/02/10/map-making/#comment-2512</link>
		<dc:creator>Anthony Bailey</dc:creator>
		<pubDate>Thu, 10 Feb 2005 06:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobugs.org/blog/archives/2005/02/10/map-making/#comment-2512</guid>
		<description>This is very cool. I would like to register a vague interest in helping in some way, or at least talking about helping. (c:

Did you have a look around to see whether anyone else is trying something similar in their part of the world?</description>
		<content:encoded><![CDATA[<p>This is very cool. I would like to register a vague interest in helping in some way, or at least talking about helping. (c:</p>
<p>Did you have a look around to see whether anyone else is trying something similar in their part of the world?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
